| Name | Words | Level | Mana | Vocations |
| Practise Healing | exura dis | 1 | 5 | |
| Practise Fire Wave | exevo dis flam hur | 1 | 5 | |
| Light Healing | exura | 8 | 20 | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin |
| Find Person | exiva | 8 | 20 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
| Apprentice's Strike | exori min flam | 8 | 6 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Light | utevo lux | 8 | 20 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
| Magic Rope | exani tera | 9 | 20 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
| Wound Cleansing | exura ico | 10 | 40 | Knight, Elite Knight |
| Cure Poison | exana pox | 10 | 30 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
| Energy Strike | exori vis | 12 | 20 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Levitate | exani hur | 12 | 50 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
| Great Light | utevo gran lux | 13 | 60 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
| Terra Strike | exori tera | 13 | 20 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
| Food | exevo pan | 14 | 120 | Druid, Elder Druid |
| Flame Strike | exori flam | 14 | 20 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Haste | utani hur | 14 | 60 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
| Magic Shield | utamo vita | 14 | 50 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Ice Strike | exori frigo | 15 | 20 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
| Brutal Strike | exori ico | 16 | 30 | Knight, Elite Knight |
| Physical Strike | exori moe ico | 16 | 20 | Druid, Elder Druid |
| Death Strike | exori mort | 16 | 20 | Sorcerer, Master Sorcerer |
| Fire Wave | exevo flam hur | 18 | 25 | Sorcerer, Master Sorcerer |
| Heal Friend | exura sio | 18 | 140 | Druid, Elder Druid |
| Ice Wave | exevo frigo hur | 18 | 25 | Druid, Elder Druid |
| Strong Haste | utani gran hur | 20 | 100 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Intense Healing | exura gran | 20 | 70 | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin |
| Challenge | exeta res | 20 | 30 | Elite Knight |
| Cure Electrification | exana vis | 22 | 30 | Druid, Elder Druid |
| Energy Beam | exevo vis lux | 23 | 40 | Sorcerer, Master Sorcerer |
| Creature Illusion | utevo res ina | 23 | 100 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Ethereal Spear | exori con | 23 | 25 | Paladin, Royal Paladin |
| Charge | utani tempo hur | 25 | 100 | Knight, Elite Knight |
| Summon Creature | utevo res | 25 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
|
| Ignite | utori flam | 26 | 30 | Sorcerer, Master Sorcerer |
| Cancel Invisibility | exana ina | 26 | 200 | Paladin, Royal Paladin |
| Ultimate Light | utevo vis lux | 26 | 140 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Whirlwind Throw | exori hur | 28 | 40 | Knight, Elite Knight |
| Great Energy Beam | exevo gran vis lux | 29 | 110 | Sorcerer, Master Sorcerer |
| Ultimate Healing | exura vita | 30 | 160 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Cure Burning | exana flam | 30 | 30 | Druid, Elder Druid |
| Enchant Party | utori mas sio | 32 | 120 | Sorcerer, Master Sorcerer |
| Protect Party | utamo mas sio | 32 | 90 | Paladin, Royal Paladin |
| Train Party | utito mas sio | 32 | 60 | Knight, Elite Knight |
| Heal Party | utura mas sio | 32 | 120 | Druid, Elder Druid |
| Groundshaker | exori mas | 33 | 160 | Knight, Elite Knight |
| Electrify | utori vis | 34 | 30 | Sorcerer, Master Sorcerer |
| Berserk | exori | 35 | 115 | Knight, Elite Knight |
| Invisibility | utana vid | 35 | 440 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Divine Healing | exura san | 35 | 160 | Paladin, Royal Paladin |
| Mass Healing | exura gran mas res | 36 | 150 | Druid, Elder Druid |
| Terra Wave | exevo tera hur | 38 | 210 | Druid, Elder Druid |
| Energy Wave | exevo vis hur | 38 | 170 | Sorcerer, Master Sorcerer |
| Strong Ice Wave | exevo gran frigo hur | 40 | 170 | Druid, Elder Druid |
| Inflict Wound | utori kor | 40 | 30 | Knight, Elite Knight |
| Divine Missile | exori san | 40 | 20 | Paladin, Royal Paladin |
| Cure Bleeding | exana kor | 45 | 30 | Druid, Knight, Elder Druid, Elite Knight |
| Envenom | utori pox | 50 | 30 | Druid, Elder Druid |
| Recovery | utura | 50 | 75 | Paladin, Knight, Royal Paladin, Elite Knight |
| Divine Caldera | exevo mas san | 50 | 160 | Paladin, Royal Paladin |
| Swift Foot | utamo tempo san | 55 | 400 | Paladin, Royal Paladin |
| Wrath of Nature | exevo gran mas tera | 55 | 700 | Druid, Elder Druid |
| Rage of the Skies | exevo gran mas vis | 55 | 600 | Sorcerer, Master Sorcerer |
| Protector | utamo tempo | 55 | 200 | Knight, Elite Knight |
| Lightning | exori amp vis | 55 | 60 | Sorcerer, Master Sorcerer |
| Salvation | exura gran san | 60 | 210 | Paladin, Royal Paladin |
| Sharpshooter | utito tempo san | 60 | 450 | Paladin, Royal Paladin |
| Blood Rage | utito tempo | 60 | 290 | Knight, Elite Knight |
| Eternal Winter | exevo gran mas frigo | 60 | 1050 | Druid, Elder Druid |
| Hell's Core | exevo gran mas flam | 60 | 1100 | Sorcerer, Master Sorcerer |
| Front Sweep | exori min | 70 | 200 | Knight, Elite Knight |
| Holy Flash | utori san | 70 | 30 | Paladin, Royal Paladin |
| Strong Terra Strike | exori gran tera | 70 | 60 | Druid, Elder Druid |
| Strong Flame Strike | exori gran flam | 70 | 60 | Sorcerer, Master Sorcerer |
| Curse | utori mort | 75 | 30 | Sorcerer, Master Sorcerer |
| Intense Wound Cleansing | exura gran ico | 80 | 200 | Knight, Elite Knight |
| Strong Ice Strike | exori gran frigo | 80 | 60 | Druid, Elder Druid |
| Cure Curse | exana mort | 80 | 40 | Paladin, Royal Paladin |
| Strong Energy Strike | exori gran vis | 80 | 60 | Sorcerer, Master Sorcerer |
| Fierce Berserk | exori gran | 90 | 340 | Knight, Elite Knight |
| Ultimate Flame Strike | exori max flam | 90 | 100 | Sorcerer, Master Sorcerer |
| Strong Ethereal Spear | exori gran con | 90 | 55 | Paladin, Royal Paladin |
| Ultimate Terra Strike | exori max tera | 90 | 100 | Druid, Elder Druid |
| Intense Recovery | utura gran | 100 | 165 | Paladin, Knight, Royal Paladin, Elite Knight |
| Ultimate Energy Strike | exori max vis | 100 | 100 | Sorcerer, Master Sorcerer |
| Ultimate Ice Strike | exori max frigo | 100 | 100 | Druid, Elder Druid |
| Annihilation | exori gran ico | 110 | 300 | Knight, Elite Knight |
| Name | Level | Magic Level | Image | Vocations |
| Poison Field | 14 | 0 | ![]() |
|
| Antidote Rune | 15 | 0 | ![]() |
|
| Fire Field | 15 | 1 | ![]() |
|
| Intense Healing Rune | 15 | 1 | ![]() |
|
| Light Magic Missile | 15 | 0 | ![]() |
|
| Convince Creature | 16 | 5 | ![]() |
|
| Destroy Field | 17 | 3 | ![]() |
|
| Energy Field | 18 | 3 | ![]() |
|
| Desintegrate | 21 | 4 | ![]() |
|
| Ultimate Healing Rune | 24 | 4 | ![]() |
|
| Stalagmite | 24 | 3 | ![]() |
|
| Heavy Magic Missile | 25 | 3 | ![]() |
|
| Poison Bomb | 25 | 4 | ![]() |
|
| Fireball | 27 | 4 | ![]() |
|
| Animate Dead | 27 | 4 | ![]() |
|
| Soulfire | 27 | 7 | ![]() |
|
| Chameleon | 27 | 4 | ![]() |
|
| Firebomb | 27 | 5 | ![]() |
|
| Wild Growth | 27 | 8 | ![]() |
Druid, Elder Druid |
| Holy Missile | 27 | 4 | ![]() |
Paladin, Royal Paladin |
| Icicle | 28 | 4 | ![]() |
|
| Thunderstorm | 28 | 4 | ![]() |
|
| Stone Shower | 28 | 4 | ![]() |
|
| Poison Wall | 29 | 5 | ![]() |
|
| Avalanche | 30 | 4 | ![]() |
|
| Great Fireball | 30 | 4 | ![]() |
|
| Explosion | 31 | 6 | ![]() |
|
| Magic Wall | 32 | 9 | ![]() |
|
| Fire Wall | 33 | 6 | ![]() |
|
| Energybomb | 37 | 10 | ![]() |
|
| Energy Wall | 41 | 9 | ![]() |
|
| Sudden Death | 45 | 15 | ![]() |
|
| Paralyze | 54 | 18 | ![]() |
Druid, Elder Druid |
| Name | Words | Level | Mana | Soul | Charges | Image | Vocations |
| Conjure Arrow | exevo con | 13 | 100 | 1 | 10 | ![]() |
Paladin, Royal Paladin |
| Poison Field | adevo grav pox | 14 | 200 | 1 | 3 | ![]() |
Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Intense Healing Rune | adura gran | 15 | 240 | 2 | 1 | ![]() |
Druid, Elder Druid |
| Fire Field | adevo grav flam | 15 | 240 | 1 | 3 | ![]() |
Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Antidote Rune | adana pox | 15 | 200 | 1 | 1 | ![]() |
Druid, Elder Druid |
| Light Magic Missile | adori min vis | 15 | 120 | 1 | 10 | ![]() |
Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Conjure Poisoned Arrow | exevo con pox | 16 | 130 | 2 | 7 | ![]() |
Paladin, Royal Paladin |
| Convince Creature | adeta sio | 16 | 200 | 3 | 1 | ![]() |
Druid, Elder Druid |
| Conjure Bolt | exevo con mort | 17 | 140 | 2 | 5 | ![]() |
Paladin, Royal Paladin |
| Destroy Field | adito grav | 17 | 120 | 2 | 3 | ![]() |
Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin |
| Energy Field | adevo grav vis | 18 | 320 | 2 | 3 | ![]() |
Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Blank Rune | adori blank | 20 | 50 | 1 | 1 | ![]() |
Druid, Elder Druid, Paladin, Royal Paladin, Sorcerer, Master Sorcerer |
| Desintegrate | adito tera | 21 | 200 | 3 | 3 | ![]() |
Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin |
| Conjure Sniper Arrow | exevo con hur | 24 | 160 | 3 | 5 | ![]() |
Paladin, Royal Paladin |
| Stalagmite | adori tera | 24 | 400 | 2 | 10 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid |
| Ultimate Healing Rune | adura vita | 24 | 400 | 3 | 1 | ![]() |
Druid, Elder Druid |
| Conjure Explosive Arrow | exevo con flam | 25 | 290 | 3 | 8 | ![]() |
Paladin, Royal Paladin |
| Heavy Magic Missile | adori vis | 25 | 350 | 2 | 10 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid |
| Poison Bomb | adevo mas pox | 25 | 520 | 2 | 2 | ![]() |
Druid, Elder Druid |
| Wild Growth | adevo grav vita | 27 | 600 | 5 | 2 | ![]() |
Druid, Elder Druid |
| Chameleon | adevo ina | 27 | 600 | 2 | 1 | ![]() |
Druid, Elder Druid |
| Animate Dead | adana mort | 27 | 600 | 5 | 1 | ![]() |
Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Holy Missile | adori san | 27 | 350 | 3 | 5 | ![]() |
Paladin, Royal Paladin |
| Firebomb | adevo mas flam | 27 | 600 | 4 | 2 | ![]() |
Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Soulfire | adevo res flam | 27 | 600 | 3 | 3 | ![]() |
Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Fireball | adori flam | 27 | 460 | 3 | 5 | ![]() |
Sorcerer, Master Sorcerer |
| Thunderstorm | adori mas vis | 28 | 430 | 3 | 4 | ![]() |
Sorcerer, Master Sorcerer |
| Stone Shower | adori mas tera | 28 | 430 | 3 | 4 | ![]() |
Druid, Elder Druid |
| Icicle | adori frigo | 28 | 460 | 3 | 5 | ![]() |
Druid, Elder Druid |
| Poison Wall | adevo mas grav pox | 29 | 640 | 3 | 4 | ![]() |
Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Great Fireball | adori mas flam | 30 | 530 | 3 | 4 | ![]() |
Sorcerer, Master Sorcerer |
| Avalanche | adori mas frigo | 30 | 530 | 3 | 4 | ![]() |
Druid, Elder Druid |
| Explosion | adevo mas hur | 31 | 570 | 4 | 6 | ![]() |
Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Magic Wall | adevo grav tera | 32 | 750 | 5 | 3 | ![]() |
Sorcerer, Master Sorcerer |
| Conjure Piercing Bolt | exevo con grav | 33 | 180 | 3 | 5 | ![]() |
Paladin, Royal Paladin |
| Fire Wall | adevo mas grav flam | 33 | 780 | 4 | 4 | ![]() |
Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Energybomb | adevo mas vis | 37 | 880 | 5 | 2 | ![]() |
Sorcerer, Master Sorcerer |
| Enchant Staff | exeta vis | 41 | 80 | ![]() |
Master Sorcerer | ||
| Energy Wall | adevo mas grav vis | 41 | 1000 | 5 | 4 | ![]() |
Sorcerer, Druid, Master Sorcerer, Elder Druid |
| Sudden Death | adori gran mort | 45 | 985 | 5 | 3 | ![]() |
Sorcerer, Master Sorcerer |
| Enchant Spear | exeta con | 45 | 350 | 3 | ![]() |
Paladin, Royal Paladin |
|
| Paralyze | adana ani | 54 | 1400 | 3 | 1 | ![]() |
Druid, Elder Druid |
| Conjure Power Bolt | exevo con vis | 59 | 700 | 4 | 10 | ![]() |
Royal Paladin |