General | |
---|---|
Name |
Testonetwo
|
Sex | Male |
Level | 58 |
Vocation | Sorcerer |
Last Login | 21 August 2025 (06:53) |
Status | offline |
Created | 18 September 2024 (06:53) |
PVP | |
---|---|
PVP Rank | 1000 |
Ranked Wins | |
Ranked Losses |
![]() |
10 |
![]() |
13 |
![]() |
10 |
![]() |
10 |
![]() |
10 |
![]() |
10 |
![]() |
10 |
Death List | |
---|---|
20 August 2025 (03:40) | Killed at level 61 by Will Clapp (soloed) |
18 September 2024 (07:04) | Killed at level 122 by Demon (soloed) |
18 September 2024 (07:02) |
Killed at level 119 by Fire Elemental and by Demon. |
18 September 2024 (07:02) | Killed at level 129 by Demon (soloed) |
18 September 2024 (07:01) | Killed at level 130 by Demon (soloed) |
Name: | Level: | Vocation: | Last login: | Status: |
---|---|---|---|---|
Battlemaster Sepeku | 127 | Druid | 21 August 2025 (07:39) | offline |
Testerek | 102 | Elite Knight | 21 August 2025 (07:38) | offline |
Newsorc | 96 | Master Sorcerer | 21 August 2025 (01:41) | offline |
Mtesting | 57 | Sorcerer | 21 August 2025 (01:41) | offline |
Knightboyone | 36 | Elite Knight | 21 August 2025 (01:43) | offline |
Testermage | 1 | Knight | 21 August 2025 (01:41) | offline |
Address: waropolis.net/Testonetwo