General | |
---|---|
Name |
Testasa
|
Sex | Male |
Level | 9 |
Vocation | Druid |
Last Login | 22 December 2023 (09:22) |
Status | offline |
Created | 14 November 2023 (09:55) |
PVP | |
---|---|
PVP Rank | 1000 |
Ranked Wins | |
Ranked Losses |
Fist Fighting
|
10 |
Club Fighting
|
10 |
Sword Fighting
|
10 |
Axe Fighting
|
10 |
Dist Fighting
|
10 |
Shielding
|
10 |
Fishing
|
10 |
Death List | |
---|---|
22 December 2023 (08:09) | Killed at level 10 by Demon (soloed) |
22 December 2023 (08:08) | Killed at level 7 by Demon (soloed) |
14 November 2023 (10:00) |
Killed at level 8 by Minotaur and by Minotaur Guard. |
Name: | Level: | Vocation: | Last login: | Status: |
---|---|---|---|---|
Testt | 71162 | Sorcerer | 09 December 2023 (20:22) | offline |
Testingkjkkkk | 4815 | Knight | 18 December 2023 (06:35) | offline |
Michelangelo | 1866 | Sorcerer | 18 December 2023 (06:34) | offline |
Testingtester | 1080 | Sorcerer | 09 December 2023 (20:22) | offline |
On Proxy | 540 | Sorcerer | 06 December 2023 (21:08) | offline |
Stay Humble | 282 | Sorcerer | 06 December 2023 (15:24) | offline |
Gre | 36 | Sorcerer | 22 December 2023 (09:06) | offline |
Ewrwer | 27 | Master Sorcerer | 22 December 2023 (08:05) | offline |
Address: waropolis.net/Testasa