General | |
---|---|
Name |
Yeezes
![]() |
Sex | Male |
Level | 60 |
Vocation | Sorcerer |
Last Login | 10 August 2023 (21:37) |
Status | offline |
Created | 31 December 2021 (23:28) |
PVP | |
---|---|
PVP Rank | 1000 |
Ranked Wins | |
Ranked Losses |
![]() |
10 |
![]() |
10 |
![]() |
10 |
![]() |
10 |
![]() |
10 |
![]() |
10 |
![]() |
10 |
Death List | |
---|---|
11 October 2022 (02:03) | Killed at level 577 by Three Headed Beast (soloed) |
11 October 2022 (02:02) | Killed at level 584 by Three Headed Beast (soloed) |
11 October 2022 (01:56) | Killed at level 85 by Viduus (soloed) |
11 October 2022 (01:23) | Killed at level 87 by Minotaur (soloed) |
Name: | Level: | Vocation: | Last login: | Status: |
---|---|---|---|---|
Testpally | 101 | Druid | 27 September 2023 (23:19) | offline |
Testchar | 60 | Sorcerer | 28 September 2023 (01:10) | offline |
Akuma Fest | 60 | Knight | 27 September 2023 (23:19) | offline |
Kina Test | 60 | Knight | 27 September 2023 (06:20) | offline |
Tester | 53 | Sorcerer | 29 September 2023 (02:08) | offline |
Address: waropolis.net/Yeezes